IMC Over-40s T20 World Cup 2025
Pakistan Veterans Cricket Association (PVCA) is the officially recognized governing body for senior and veterans level cricket in Pakistan. Registered with the Securities and Exchange Commission of Pakistan (SECP) under the Companies Ordinance 1984. PVCA oversees cricket in three age categories: Over-40, Over-50, and Over-60 categories...
Pakistan has an outstanding record in veterans cricket, having won championships across all three levels:
- Pakistan Over 60s team won the inaugural Over 60s World Cup in Brisbane, Australia (September 2022).
- Pakistan Over-40s team secured victory in the Over-40s Cricket Global Cup in Karachi (September 2023).
- Pakistan Over 50s team, currently the top-ranked team in the world, recently won the Over 50s World Cup in Colombo (February 2025).
We take immense pride in these achievements and remain committed to fostering veterans cricket in Pakistan.
Building on the resounding success of the Over-40s Cricket Global Cup held in Karachi in 2023, the Pakistan Veterans Cricket Association (PVCA) is proud to host the IMC Over-40s T20 World Cup from 21st November to 1st December 2025, once again in Karachi. This prestigious tournament is officially sanctioned by the International Masters Cricket (IMC), the global governing body for Veterans and Masters-level cricket.
Twelve International teams have been finalized to participate in the this T20 World Cup including Pakistan, Australia, South Africa, West Indies, Sri Lanka, Zimbabwe, USA, Canada, Hong Kong China, UAE, Rest of Gulf (ROG) and Rest of the World.
Teams will be divided into two groups, and a total of 42 matches are scheduled across five venues in Karachi. 15 matches, including all of Pakistan’s games, will be played at the National Bank Stadium and broadcast live on Geo Super. The remaining matches will be live-streamed on social media platforms, ensuring global digital reach.
This event marks the first time in cricket history that so many international teams will compete in a single city for a World Cup-level tournament, offering an unprecedented opportunity to enhance Pakistan’s global image as a safe and sports-friendly destination.
The IMC Over-40s T20 Cricket World Cup will feature a host of renowned former international cricketers, adding significant prestige and excitement to the tournament. The Pakistan team is expected to include legendary names such as Shahid Afridi, Younus Khan, Misbah-ul-Haq, Abdul Razzaq, Mohammad Hafeez, Shoaib Malik, and Kamran Akmal, along with several other former national stars. Additionally, we anticipate strong representation from ex-international players across participating nations, further elevating the global appeal and competitive quality of the event.
Date
21st Nov – 1st Dec 2025
Venues
Key Matches Hosted at
- National Bank Stadium
- Moin Khan Academy Cricket Ground
- Karachi Gymkhana Cricket Ground
- NBP Sports Complex Cricket Ground
- Southend Club Cricket Stadium
Countries
Pakistan, Australia, South Africa, West Indies, Sri Lanka, Zimbabwe, USA, Canada, UAE, Hong Kong China, UAE, Rest of Gulf (ROG) and Rest of the World (ROTW)
PAKISTAN VETERANS CRICKET ASSOCIATION
OVER-40s T20 CRICKET WORLD CUP 21st Nov – 1st Dec 2025Tentative Schedule of 42 Matches • 12 Teams
| MATCH # | DAY | DATE | TIME | ROUND | TEAMS | VENUE |
|---|---|---|---|---|---|---|
| GROUP A | ||||||
| 1 | SAT | 22-Nov | 9:00 AM | Round-1 | UAE vs Hong Kong, China | Southend Club Cricket Stadium |
| 2 | SAT | 22-Nov | 1:30 PM | Pakistan vs South Africa | National Bank Stadium | |
| 3 | SAT | 22-Nov | 1:30 PM | West Indies vs Canada | Karachi Gymkhana Cricket Ground | |
| GROUP B | ||||||
| 4 | SAT | 22-Nov | 9:00 AM | Round-1 | Sri Lanka vs Australia | National Bank Stadium |
| 5 | SAT | 22-Nov | 9:00 AM | Zimbabwe vs Rest of the World | Karachi Gymkhana Cricket Ground | |
| 6 | SAT | 22-Nov | 1:30 PM | USA vs Rest of Gulf | Southend Club Cricket Stadium | |
| GROUP A | ||||||
| 7 | SUN | 23-Nov | 9:00 AM | Round-2 | West Indies vs UAE | Southend Club Cricket Stadium |
| 8 | SUN | 23-Nov | 1:30 PM | Pakistan vs Hong Kong, China | National Bank Stadium | |
| 9 | SUN | 23-Nov | 1:30 PM | South Africa vs Canada | Karachi Gymkhana Cricket Ground | |
| GROUP B | ||||||
| 10 | SUN | 23-Nov | 9:00 AM | Round-2 | Sri Lanka vs USA | National Bank Stadium |
| 11 | SUN | 23-Nov | 9:00 AM | Rest of Gulf vs Zimbabwe | Karachi Gymkhana Cricket Ground | |
| 12 | SUN | 23-Nov | 1:30 PM | Australia vs Rest of the World | Southend Club Cricket Stadium | |
| GROUP A | ||||||
| 13 | MON | 24-Nov | 9:00 AM | Round-3 | South Africa vs West Indies | National Bank Stadium |
| 14 | MON | 24-Nov | 9:00 AM | Hong Kong, China vs Canada | NBP Sports Complex | |
| 15 | MON | 24-Nov | 1:30 PM | Pakistan vs UAE | National Bank Stadium | |
| GROUP B | ||||||
| 16 | MON | 24-Nov | 9:00 AM | Round-3 | USA vs Zimbabwe | Southend Club Cricket Stadium |
| 17 | MON | 24-Nov | 1:30 PM | Sri Lanka vs Rest of the World | Southend Club Cricket Stadium | |
| 18 | MON | 24-Nov | 1:30 PM | Australia vs Rest of Gulf | NBP Sports Complex | |
| TUESDAY 25-Nov — Tournament Rest Day | ||||||
| GROUP A | ||||||
| 19 | WED | 26-Nov | 9:00 AM | Round-4 | Canada vs UAE | NBP Sports Complex |
| 20 | WED | 26-Nov | 9:00 AM | South Africa vs Hong Kong, China | Southend Club Cricket Stadium | |
| 21 | WED | 26-Nov | 1:30 PM | Pakistan vs West Indies | National Bank Stadium | |
| GROUP B | ||||||
| 22 | WED | 26-Nov | 9:00 AM | Round-4 | Rest of the World vs Rest of Gulf | National Bank Stadium |
| 23 | WED | 26-Nov | 1:30 PM | Sri Lanka vs Zimbabwe | Southend Club Cricket Stadium | |
| 24 | WED | 26-Nov | 1:30 PM | Australia vs USA | NBP Sports Complex | |
| GROUP A | ||||||
| 25 | THU | 27-Nov | 1:30 PM | Round-5 | South Africa vs UAE | DHA Sports Club (MKA) |
| 26 | THU | 27-Nov | 1:30 PM | Hong Kong, China vs West Indies | NBP Sports Complex | |
| 27 | THU | 27-Nov | 1:30 PM | Pakistan vs Canada | National Bank Stadium | |
| GROUP B | ||||||
| 28 | THU | 27-Nov | 9:00 AM | Round-5 | Australia vs Zimbabwe | National Bank Stadium |
| 29 | THU | 27-Nov | 9:00 AM | USA vs Rest of the World | NBP Sports Complex | |
| 30 | THU | 27-Nov | 9:00 AM | Sri Lanka vs Rest of Gulf | DHA Sports Club (MKA) | |
| FRIDAY 28-Nov — Tournament Rest Day | ||||||
| SEMI-FINALS | ||||||
| 31 | SAT | 29-Nov | - | Semi-Finals | 1st Group A vs 2nd Group B | National Bank Stadium |
| 32 | SAT | 29-Nov | - | 2nd Group A vs 1st Group B | National Bank Stadium | |
| PLAY-OFFS | ||||||
| 33 | SAT | 29-Nov | 9:00 AM | Play-Offs | 3rd Group A vs 4th Group B | DHA Sports Club (MKA) |
| 34 | SAT | 29-Nov | 1:30 PM | 4th Group A vs 3rd Group B | DHA Sports Club (MKA) | |
| 35 | SAT | 29-Nov | 9:00 AM | 5th Group A vs 6th Group B | Southend Club Cricket Stadium | |
| 36 | SAT | 29-Nov | 1:30 PM | 6th Group A vs 5th Group B | Southend Club Cricket Stadium | |
| FINALS | ||||||
| 37 | SUN | 30-Nov | 9:00 AM | Finals | Loser Match 31 vs Loser Match 32 | National Bank Stadium |
| 38 | SUN | 30-Nov | 1:30 PM | Winner Match 33 vs Winner Match 34 | National Bank Stadium | |
| 39 | SUN | 30-Nov | 9:00 AM | Winner Match 35 vs Winner Match 36 | DHA Sports Club (MKA) | |
| 40 | SUN | 30-Nov | 1:30 PM | Loser Match 33 vs Loser Match 34 | DHA Sports Club (MKA) | |
| 41 | SUN | 30-Nov | 9:00 AM | Loser Match 35 vs Loser Match 36 | Southend Club Cricket Stadium | |
| CUP FINAL | ||||||
| 42 | MON | 1-Dec | 12:00 PM | Cup Final | Winner Match 31 vs Winner Match 32 | National Bank Stadium |

